<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Measure Devices</title>
	<atom:link href="http://www.lasermeasuredevices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasermeasuredevices.com</link>
	<description>Laser Measure Devices</description>
	<lastBuildDate>Wed, 03 Feb 2010 20:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leica DISTO D3 Multifunction Laser Distance Meter</title>
		<link>http://www.lasermeasuredevices.com/leica-disto-d3-multifunction-laser-distance-meter-3/</link>
		<comments>http://www.lasermeasuredevices.com/leica-disto-d3-multifunction-laser-distance-meter-3/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:11:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[$200+]]></category>
		<category><![CDATA[5 stars]]></category>
		<category><![CDATA[Laser Measure Devices]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[759945]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[distance estimators]]></category>
		<category><![CDATA[DISTO]]></category>
		<category><![CDATA[electronic tape]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[laser measure]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Multifunction]]></category>

		<guid isPermaLink="false">http://www.lasermeasuredevices.com/laser-measure-devices/leica-disto-d3-multifunction-laser-distance-meter-3/</guid>
		<description><![CDATA[Versatile, accurate, and easy to use, the award-winning Leica DISTO D3 Multi-Function Laser Distance Measurer is a compact, award-winning measurement tool that gives you precise, on-the-job computations. In addition to basic measurements, the D3 handles distances and tilts, along with area and volume calculations, making it a versatile instrument that's perfect for a wide range [...]]]></description>
			<content:encoded><![CDATA[<p>Versatile, accurate, and easy to use, the award-winning Leica DISTO D3 Multi-Function Laser Distance Measurer is a compact, award-winning measurement tool that gives you precise, on-the-job computations. In addition to basic measurements, the D3 handles distances and tilts, along with area and volume calculations, making it a versatile instrument that's perfect for a wide range of indoor construction applications. And it is backed by a three-year replacement warranty, so you can be sure it will be there for you when you need it. <p> <style type=text/css> .caption { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; font-weight: bold; font-style: italic; } ul.indent { list-style: inside disc; text-indent: 20px; } table.callout { font-family: Verdana, Helvetica, Arial, serif; margin: 10px; width: 250; } td.callout { height: 100 percent; background: #9DC4D8 url(http://images.amazon.com/images/G/01/electronics/detail-page/callout-bg.png) repeat-x; border-left: 1px solid #999999; border-right: 1px solid #999999; padding: 10px; width: 250px; } ul.callout { list-style: inside disc; text-indent: -12px; font-size: 12px; line-height: 1.5em; } h5.callout { text-align: center; } </style> <table align=right cellpadding=10 width=200> <tbody> <tr> <td> <table cellpadding=0 cellspacing=0 class=callout width=250> <tbody> <tr> <td><img src=http://images.amazon.com/images/G/01/electronics/detail-page/callout-top.png /></td> </tr> <tr> <td class=callout valign=top><span style=font-size: x-small;><strong><center>The Leica DISTOâ¢ D3 Laser Distance Measurer offers:</center> </strong></span>  <ul class=callout> <li>Quick, precise distance and tilt measurements</li> <li>Shortcut keys for frequently used functions </li> <li>Indirect height and width measurement with Pythagorean functions</li> <li>A splash- and dust-proof housing IP54</li> <li>Three-year warranty</li> </ul> </td> </tr> <tr> <td><img src=http://images.amazon.com/images/G/01/electronics/detail-page/callout-bottom.png /></td> </tr> </tbody> </table> </td> </tr> <tr> <td><img border=0 src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICA_DISTO-LOGO.jpg /></td> </tr> <tr> <td><img border=1 src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICA_B001AMPSUE-2-sm.jpg /><br /><br /><span class=caption>Heights can be determined quickly, easily, and safely. View larger.</span></td> </tr> </tbody> </table> <table align=left cellpadding=20 width=150> <tbody> <tr> <td><center><img border=0 src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICA_B001AMPSUE-1-sm.jpg /></center><br /><br /><span class=caption>The award-winning Leica DISTOâ¢ D3 fits comfortably in your hand for easy use.</span></td> </tr> <tr> <td><img border=1 src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICA_B001AMPSUE-3-sm.jpg /><br /><br /><span class=caption>Accurate tilt measurements save you time and eliminate costly errors. View larger.</span></td> </tr> </tbody> </table> <strong>Get Measurements Safely and Calculations Quickly</strong><br /> If you've ever tried to measure a ceiling height while balanced on a ladder, or if you've ever broken an old, metal tape measure trying to wrap it around a corner, you'll have a special appreciation for the way Leica DISTO series measuring tools work.</p> <p>Leica DISTO measurers feature clearly labeled keys on the touch pad that let you easily access and control a wide range of features. With convenient shortcut keys for commonly used functions like addition and subtraction, along with area and volume calculators, Leica DISTO measuring tools let you turn individual measurements into useful numbers on the spot.</p> <p>The ultra-compact Leica DISTO D3 features Power Range Technology that offers precise measurements over a range of 0.05 meters (0.16 feet) to 100 meters (328 feet), which lets you use it for almost any task you can think of.</p> <p><strong>Clever, Dependable Design Provides Precision</strong><br /> You require accurate measurements to prepare for any job, regardless of its size. The Leica DISTO D3 readings are accurate within 1.5 millimeters (0.06 inches), which means they are likely to be much more precise than measurements you'll get from using a tape measure. The Leica DISTO D3's Pythagorean functions include the automatic calculation of room dimensions such as wall areas and peripheral lengths.</p> <p>Beyond technical measurement features, the Leica DISTO D3 packs several convenient features to make your work easier. The unit includes a unique flip-out end-piece that equips you for measuring from corners and edges. And with a laser dot that is clearly visible, you can always see your target point, making sure you get exactly the measurement you're looking for.</p> <p><strong>Award-Winning Construction Ensures Usability</strong><br /> It's easy to see why the Leica DISTO D3 received a red dot design award, the coveted international product design prize awarded by the Design Zentrum Nordrhein Westfalen in Essen, Germany. This award is an international seal of quality that highlights the D3's innovative design characteristics and performance features.</p> <p>The Leica DISTO D3's built-in tilt sensor quickly determines tilts to 45 degrees in either direction without requiring any complicated input from you. The tilt sensor also helps provide you with true horizontal distances, even when there are nearby obstructions, guaranteeing reliable measurements.</p> <p>Another sensor automatically switches on the display and keypad illumination in dimly lit settings, so you can focus on the job at hand instead of struggling to read the screen. The Leica DISTO D3 also features a convenient time delay release option and memory space for up to 20 measurements, so you never have to worry about forgetting an important number after taking a measurement.</p> <p>An ergonomic design with a soft, comfortable grip helps the Leica DISTO D3 sit securely in your hand. This also makes it easier to get steady measurements and avoid drops that cause unnecessary wear and tear. The Leica DISTO D3 is also splash- and dust-proof, an important consideration on busy construction sites.</p> <p>This multi-function laser distance measurer is backed by a three-year replacement warranty.</p> <p><strong>What's in the Box</strong><br /> Leica DISTO D3 Multi-Function Laser Distance Measurer, target plate, holster, hand loop, and two AAA batteries. <br clear=all /> <style type=text/css> .caption { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; font-weight: bold; font-style: italic; } ul.indent { list-style: inside disc; text-indent: 20px; } .matrix { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; } .matrix_feature { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 9px; } .matrix_header { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 12px; font-weight: bold; } </style> <br clear=all />  <table align=center border=1 cellpadding=5 cellspacing=0 width=75%> <tbody> <tr> <td bgcolor=#005e96 colspan=11><center><strong><span style=color: white;>Which Leica DISTOâ¢ Laser Distance Measurer do you need?</span></strong></center></td> </tr> <tr> <td width=25%><span class=matrix_header><br /></span></td> <td align=center valign=top width=15%><span class=matrix_header><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICA_B001AOUQXG-1-xs.jpg /><br />D2</span></td> <td align=center valign=top width=15%><span class=matrix_header><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICA_B001AMPSUE-1-xs.jpg /><br />D3</span></td> <td align=center valign=top width=15%><span class=matrix_header><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICA_B000BSW9GY-1-xs.jpg /><br />A5</span></td> <td align=center valign=top width=15%><span class=matrix_header><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICA_B000GFCGQU-1-xs.jpg /><br />A6</span></td> <td align=center valign=top width=15%><span class=matrix_header><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICA_B000PULJXC-1-xs.jpg /><br />A8</span></td> </tr> <tr bgcolor=#eeeeee> <td><span class=matrix_header>Distance measurement indoors including areas, volumes, continuous</span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> </tr> <tr> <td><span class=matrix_header>Indirect height and width measurements at inaccessible positions (Pythagoras)</span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> </tr> <tr bgcolor=#eeeeee> <td><span class=matrix_header>Automatic calculation of room dimensions such as wall areas, peripheral length etc. </span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> </tr> <tr> <td><span class=matrix_header>Long distance measurements outdoors with integrated viewfinder</span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> </tr> <tr bgcolor=#eeeeee> <td><span class=matrix_header>Tilt measurements</span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> </tr> <tr> <td><span class=matrix_header>Horizontal distance past obstructions also possible</span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> </tr> <tr bgcolor=#eeeeee> <td><span class=matrix_header>Hit far-off targets in very bright conditions using the digital viewfinder </span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> </tr> <tr> <td><span class=matrix_header>Height measurements without a reflection point (possible using integrated tilt sensor Â± 180-degrees)</span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> </tr> <tr bgcolor=#eeeeee> <td><span class=matrix_header>BLUETOOTHÂ® transmission of data</span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><br /></strong></span></td> </tr> <tr> <td><span class=matrix_header>Back-lit display</span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot2.gif /></strong></span></td> <td align=center><span class=matrix_header><strong><img src=http://g-ecx.images-amazon.com/images/G/01/th/content_26/Q4_2008/LEICAdot1.gif /></strong></span></td> </tr> </tbody> </table> <br clear=all /></p> <a href="http://www.lasermeasuredevices.com/buy.php?id=19" target="_blank" rel="nofollow"> ....read more</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuredevices.com/leica-disto-d3-multifunction-laser-distance-meter-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Black Decker BDSM400 Sonic Distance Measurer and 3</title>
		<link>http://www.lasermeasuredevices.com/black-decker-bdsm400-sonic-distance-measurer-and-3-3/</link>
		<comments>http://www.lasermeasuredevices.com/black-decker-bdsm400-sonic-distance-measurer-and-3-3/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[$25 - $50]]></category>
		<category><![CDATA[3 stars]]></category>
		<category><![CDATA[Black & Decker]]></category>
		<category><![CDATA[Laser Measure Devices]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[BDSM400]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[black and decker]]></category>
		<category><![CDATA[black decker]]></category>
		<category><![CDATA[Decker]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[inaccurate]]></category>
		<category><![CDATA[ineffective]]></category>
		<category><![CDATA[laser measurement]]></category>
		<category><![CDATA[Measurer]]></category>
		<category><![CDATA[Sonic]]></category>

		<guid isPermaLink="false">http://www.lasermeasuredevices.com/laser-measure-devices/black-decker-bdsm400-sonic-distance-measurer-and-3-3/</guid>
		<description><![CDATA[Here's a veritable wunderkind of measuring devices&#8212;-the Marksman does everything but buy your project materials for you. We're impressed with how many functions this little unit performs and how easy it is to learn, taking the place of a whole pile of tools, including the pencil. You'll probably use it most often as a measuring [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a veritable wunderkind of measuring devices&#151;-the Marksman does everything but buy your project materials for you. We're impressed with how many functions this little unit performs and how easy it is to learn, taking the place of a whole pile of tools, including the pencil. You'll probably use it most often as a measuring device because it beats the tar out of the old metal tape. Just aim it and click, and sonic waves bounce back, letting the unit calculate distance at nearly any angle, thanks to the neat pivoting head. Remember the last time you measured a room for paint or wallpaper? It's tedious work. But the Marksman does it in a few seconds and saves you the trouble of measuring again, too, because you've forgotten the numbers: It stores the results for you. If that's all it did, we'd still call this a winner, but that's just the half of it. It's also a smart stud finder, a calculator and laser pointer. It's incredibly easy to use, the display is easy to read and there's nothing like traveling light. A great addition to the toolbox of anyone from a home owner to a home decorator to a home builder.<I>--Kris Jensen-Van Heste</I> <a href="http://www.lasermeasuredevices.com/buy.php?id=16" target="_blank" rel="nofollow"> ....read more</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuredevices.com/black-decker-bdsm400-sonic-distance-measurer-and-3-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>STRAITLINE 6041401CD Sonic Laser Tape 50</title>
		<link>http://www.lasermeasuredevices.com/straitline-6041401cd-sonic-laser-tape-50-3/</link>
		<comments>http://www.lasermeasuredevices.com/straitline-6041401cd-sonic-laser-tape-50-3/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:33:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3 stars]]></category>
		<category><![CDATA[Irwin]]></category>
		<category><![CDATA[Laser Measure Devices]]></category>
		<category><![CDATA[6041401CD]]></category>
		<category><![CDATA[cat toy]]></category>
		<category><![CDATA[cat toys]]></category>
		<category><![CDATA[distance estimators]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[laser measure]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[STRAITLINE]]></category>
		<category><![CDATA[Tape]]></category>

		<guid isPermaLink="false">http://www.lasermeasuredevices.com/laser-measure-devices/straitline-6041401cd-sonic-laser-tape-50-3/</guid>
		<description><![CDATA[The new Strait Line sonic laser tape uses sonic wave technology to measure distances up to 50' with the touch of a button. The laser targeting clearly and accurately indicates the point of measurement. The sonic laser tape calculates both the area and vol  ....read more 
]]></description>
			<content:encoded><![CDATA[<p>The new Strait Line sonic laser tape uses sonic wave technology to measure distances up to 50' with the touch of a button. The laser targeting clearly and accurately indicates the point of measurement. The sonic laser tape calculates both the area and vol <a href="http://www.lasermeasuredevices.com/buy.php?id=4" target="_blank" rel="nofollow"> ....read more</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuredevices.com/straitline-6041401cd-sonic-laser-tape-50-3/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>StraitLine 64030 Laser Tape</title>
		<link>http://www.lasermeasuredevices.com/straitline-64030-laser-tape-3/</link>
		<comments>http://www.lasermeasuredevices.com/straitline-64030-laser-tape-3/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:52:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[$75 - $100]]></category>
		<category><![CDATA[3 stars]]></category>
		<category><![CDATA[Irwin]]></category>
		<category><![CDATA[Laser Measure Devices]]></category>
		<category><![CDATA[64030]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[laser tape measure]]></category>
		<category><![CDATA[line lasers]]></category>
		<category><![CDATA[STRAITLINE]]></category>
		<category><![CDATA[Tape]]></category>

		<guid isPermaLink="false">http://www.lasermeasuredevices.com/laser-measure-devices/straitline-64030-laser-tape-3/</guid>
		<description><![CDATA[mfg by: IRWIN INDUSTRIAL TOOL CO LASER TAPE MEASURE Laser targeting marks target 50 ft. range, accurate to +/- 3 at 50 degrees Dynamic read, reads while holding the read key Measurement selection base/front Intuitive use, 7 button function Belt clip 6403  ....read more 
]]></description>
			<content:encoded><![CDATA[<p>mfg by: IRWIN INDUSTRIAL TOOL CO LASER TAPE MEASURE Laser targeting marks target 50 ft. range, accurate to +/- 3 at 50 degrees Dynamic read, reads while holding the read key Measurement selection base/front Intuitive use, 7 button function Belt clip 6403 <a href="http://www.lasermeasuredevices.com/buy.php?id=17" target="_blank" rel="nofollow"> ....read more</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuredevices.com/straitline-64030-laser-tape-3/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>CST/Berger TLM100 Laser Distance Measurer</title>
		<link>http://www.lasermeasuredevices.com/cstberger-tlm100-laser-distance-measurer-3/</link>
		<comments>http://www.lasermeasuredevices.com/cstberger-tlm100-laser-distance-measurer-3/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:51:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[$175 - $200]]></category>
		<category><![CDATA[5 stars]]></category>
		<category><![CDATA[CST/Berger]]></category>
		<category><![CDATA[Laser Measure Devices]]></category>
		<category><![CDATA[77-910]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[laser measure]]></category>
		<category><![CDATA[Measurer]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[tape measures]]></category>
		<category><![CDATA[TLM100]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.lasermeasuredevices.com/laser-measure-devices/cstberger-tlm100-laser-distance-measurer-3/</guid>
		<description><![CDATA[In the past, the trouble with long-distance measuring was that it could be cumbersome, time-consuming, and potentially inaccurate. But with the FatMax Tru Laser measuring system, laser technology solves the problems of yesteryear with point-and-shoot ease. Perfect for people who need to measure farther than they can reach, the FatMax Tru Laser turns complicated surveying [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, the trouble with long-distance measuring was that it could be cumbersome, time-consuming, and potentially inaccurate. But with the FatMax Tru Laser measuring system, laser technology solves the problems of yesteryear with point-and-shoot ease. Perfect for people who need to measure farther than they can reach, the FatMax Tru Laser turns complicated surveying into a one-man job. Just point the laser, press the button, and <i>voila</i> -- instant, accurate measurements for do-it-yourselfers or contract professionals. <p> Take measurements indoors, outdoors, and in hard-to-reach areas without complicated set-ups, ladders, or climbing. Forget about measuring poles and wobbly steel tapes. With the FatMax Tru Laser you can calculate length, width, and height from any reference point in the room, and you can even determine the available area or volume. Great for appraisers, carpenters, plumbers, technicians, floor and tile layers, and painters, the FatMax is as versatile as it is easy to use.   <table align=left cellpadding=10 width=200> <tr><td> <img src=http://g-ec2.images-amazon.com/images/G/01/th/detail-pages/Stanley_FatMax7.jpg  width=200> <small><i><b>Calculate dimensions for tiling projects.</b></i></small> </td></tr> <tr><td> <img src=http://g-ec2.images-amazon.com/images/G/01/th/detail-pages/Stanley_FatMax6.jpg  width=200> <small><i><b>Estimate for window fittings.</b></i></small> </td></tr> </table>  <table align=right cellpadding=10 width=200> <tr><td> <img src=http://g-ec2.images-amazon.com/images/G/01/th/detail-pages/Stanley_FatMax5.jpg  width=200> <small><i><b>Tackle complex painting projects.</b></i></small> </td></tr> <tr><td> <img src=http://g-ec2.images-amazon.com/images/G/01/th/detail-pages/Stanley_FatMax4.jpg  width=200> <small><i><b>Lay carpet with ease.</b></i></small> </td></tr> </table>  <p> <b>Great for Tiling Estimations</b><BR> Just imagine the number of measurements and dimensions involved in even the simplest tiling project. Reduce the waste and frustration from re-tiling and re-cutting by getting it right the first time with this lightweight, portable measuring device. <p> <b>Simplify Window Fitting</b><BR> Window fitting normally relies on measuring tapes, but what if you've got dozens of windows spaced over a large front -- for example, an apartment block? Measuring the old-fashioned way would be tiresome and time-consuming, not to mention dangerous. But with the FatMax Tru Laser, complex calculations and production planning is streamlined and safe. <p> <b>Painting is a Piece of Cake</b><BR> Indoor measurements are inconvenient and imprecise, primarily because of the inefficient manner in which they're carried out. Walking back and forth with floppy, difficult-to-manage tapes or enlisting the help of friends can double your work time and give you a backache, but the FatMax Tru Laser measures like a pro. Just step inside, point and click, and the room's exact area, volume, size, and length are right at your fingertips. <p> <b>Carpet Laying Can Be Uncomplicated</b><BR> Let the FatMax Tru Laser eliminate transcription errors by doing the math for you. That way, you only need to do the job once -- and you can abandon cumbersome, repetitive tasks like stooping to plant and arrange measuring tapes. <p> <b>Enjoy Immediate, Pinpoint Accuracy</b><BR> This innovative point-and-shoot laser tool measures distances up to 100 feet with an accuracy that's +/- just a 1/4-inch. Try getting that kind of precision from an old steel tape! And don't be fooled by cheaper sonic measuring tools that claim similar technology. They may cost less, but they're notoriously inaccurate -- with precision that varies up to 4 inches at only 50 feet. So if you need numbers that are right on the money, don't skimp with inferior tools. Stick with the Tru Laser if you want it done right the first time, every time. <p> <b>Applications</b><BR> Use the FatMax Tru Laser to quickly and accurately measure room sizes, ceiling heights, and long runs of fencing and railings; and it also performs addition and subtraction, calculates area, and determines volume. This advanced tool is a fantastic choice for almost any professional contractor, designer, technician, or appraiser.   <table align=right cellpadding=10 width=200> <tr><td> <img src=http://g-ec2.images-amazon.com/images/G/01/th/detail-pages/Stanley_FatMax2.jpg > <small><i><b>The FatMax Tru Laser offers exceptional accuracy.</b></i></small> </td></tr> </table>  <p> <b>Key Technical Specs</b><BR><UL> <LI> Accuracy: +/- 1/4 inch (6mm) at 100 feet <LI> Range: 2 - 100 feet <LI> Display: 2-line LCD <LI> Indicators: low battery, message codes, measurement reference, and more <LI> Batteries: 9 volt (included)</UL> <p> <b>Warranty</b><BR> Stanley warrants its products to the original purchaser for its useful life -- not to exceed one year for this electronic device -- against deficiencies in material and workmanship.  <p> <b>What's in the box:</b><BR> FatMax Tru Laser tool with a 9-volt battery, owner's manual, compact belt case. <p> <b>About the CST/berger Brand</b> <br> Founded in 1903, Chicago Steel Tape (today known as CST/berger) began as a manufacturer of steel measuring tapes. A pioneer in providing surveyors with innovative, quality instruments at competive prices. Now as a result of over 100 years of manuafacturing experience, global marketing strategies, state-of-the art technologies, and the addition of products for teh building and construction markets, CST/berger has become USA's largest, and one of the world's leading, vertically integrated manufactures of surveying accessories, as well as building and construction instruments. CST/berger became a subsidiary of Stanley in 2004. <a href="http://www.lasermeasuredevices.com/buy.php?id=6" target="_blank" rel="nofollow"> ....read more</a> </p>
]]></content:encoded>
